Seller represented by:
Michael Beernink
with
Virtual Properties Realty
Buyer represented by:
VICTOR SALERNO
with
Re/Max Paramount Properties

- For Sale Pending
- Farm
1284 Rock Springs Rd Buford, GA 30519 Get directions
$399,900- Age 33 Years
- MLS# 8731080
- Listed 12 Months 20 Days Ago
Overview
Awesome 2.4 Acre Tract with a house near GA 20 has incredible commercial potential. 252 feet of Road Frontage on Rock Springs Road! House itself has 3+ bedrooms, 2.5 bathrooms, big eat in kitchen.large family room, upstairs den converted into 4th bedroom. FANTASTIC LOCATION near Coolray Field baseball stadium and Mall of Georgia! You can propose a project and site plan for so many potential uses! Property is on septic.
- Seller represented by:
- REALTOR ® Michael Beernink with Virtual Properties Realty
- Buyer represented by:
- REALTOR ® VICTOR SALERNO with Re/Max Paramount Properties
Features
Bedrooms
- Bedrooms: 4
Bathrooms
- Total Bathrooms: 1 / 2
- Full Bathrooms: 1
- 1/2 Bathrooms: 2
Land Info
- Lot Size Acres: 2.4
- Topography: Level
- Lot Size Square Feet: 104544
School Information
- Elementary School: Woodward Mill
- High School: Mountain View
- Middle School: Twin Rivers
Other Property Info
- Annual Tax Amount: 1515
- Source Listing Status: Under Contract
- County: Gwinnett
- Directions: I -85 to Exit 115/GA-20 and Turn Right, Merge onto Buford Drive, Left on Rock Springs Rd., Home is on Left.
- Tax Year: 2018
- Source Property Type: Acreage & Farm
- Area: GWN3
- Source Neighborhood: GWN3
- Zoning: Agricultural/Residential
- Source System Name: C2C
Accessibility Features
- Access: City Street
Building and Construction
- Year Built: 1988
- Property Age: 33
- Structure Type: Acreage & Farm
Utilities
- Cable Tv
- Electricity
- Natural Gas
- Septic
- Water
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Woodward Mill Elementary School | PK-5 | 1.4 mi |
9 | Twin Rivers Middle School | 6-8 | 2.5 mi |
5 | Mountain View High School | 9-12 | 2.2 mi |
NA | Geneva Christian Academy Private School | 7-11 | 0.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1284 Rock Springs Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-10-20 | Price Changed | $399,900 | GeorgiaMLS | |
2020-10-20 | Price Changed | $399,900 | FMLS | |
2020-09-05 | Price Changed | $419,900 | GeorgiaMLS | |
2020-09-05 | Price Changed | $419,900 | FMLS | |
2020-08-08 | Price Changed | $429,900 | GeorgiaMLS | |
2020-08-08 | Price Changed | $429,900 | FMLS | |
2020-07-07 | Price Changed | $442,000 | GeorgiaMLS | |
2020-07-07 | Price Changed | $442,000 | FMLS | |
2020-04-28 | Price Changed | $463,000 | GeorgiaMLS | |
2020-04-28 | Price Changed | $463,000 | FMLS | |
2020-02-07 | Price Changed | $475,000 | FMLS | |
2020-02-07 | Price Changed | $475,000 | GeorgiaMLS | |
2020-02-04 | Listed | $479,900 | GeorgiaMLS | |
2020-02-04 | Listed | $479,900 | FMLS | |
2020-01-29 | Listing removed | $0 | FMLS | |
2020-01-29 | Listing removed | $479,900 | $213 | GeorgiaMLS |
2020-01-28 | Listing removed | $0 | GeorgiaMLS | |
2019-12-02 | Price Changed | $479,900 | $213 | GeorgiaMLS |
2019-12-02 | Price Changed | $479,900 | $213 | FMLS |
2019-10-09 | Price Changed | $350,000 | $155 | FMLS |
2019-10-09 | Price Changed | $350,000 | $155 | GeorgiaMLS |
2019-08-12 | Listed | $375,000 | $166 | GeorgiaMLS |
2019-08-12 | Listed | $375,000 | $166 | FMLS |
2019-08-06 | Listing removed | $0 | FMLS | |
2019-03-13 | Price Changed | $429,000 | $190 | FMLS |
2016-10-24 | Listed | $462,900 | $205 | FMLS |
2016-08-05 | Listing removed | $567,000 | GeorgiaMLS | |
2016-06-13 | Listed | $567,000 | GeorgiaMLS | |
2015-02-21 | Listing removed | $729,000 | $324 | GeorgiaMLS |
2014-02-19 | Listed | $729,000 | $324 | GeorgiaMLS |
2013-07-16 | Listing removed | $650,000 | $288 | GeorgiaMLS |
2012-07-12 | Relisted | $650,000 | $288 | GeorgiaMLS |
2012-05-04 | Listing removed | $725,000 | $322 | GeorgiaMLS |
2011-05-12 | Relisted | $725,000 | $322 | GeorgiaMLS |
2011-04-21 | Listing removed | $799,999 | $355 | GeorgiaMLS |
2011-03-09 | Price Changed | $799,999 | $355 | GeorgiaMLS |
2010-04-19 | Listed | $899,900 | $399 | GeorgiaMLS |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1284 Rock Springs Rd Buford, GA 30519 $399,900
- 4 beds 1 Bath 2 Partial Baths 104,544 Sq. ft. Lot
Request a Showing of 1284 Rock Springs Rd, Buford, GA 30519
-
Mike Beernink
Phoenix Winner Million Dollar Club, Quality Service Award, iBuyer Certified, CDPE, CFA, REALTOR® - Virtual Properties Realty 2750 Premiere Pkwy SUITE 200, Duluth, GA 30097
- Business (770) 265-8580
- Mobile (770) 265-8580
- Email mhbeernink@gmail.com
- Areas Served Cumming, Johns Creek, Duluth, Suwanee, Alpharetta, Lawrenceville, Sugarhill, Buford, Peach Tree Corners, Norcross, Dunwoody, Doraville, Tucker, Lilburn, Dacula, Hoschton, Braselton, Flowery Branch, Canton, Grayson, Snellville, Roswell, Woodstock
- Specializations Residential, Commercial